<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ink</title>
	<atom:link href="http://photobysteve.com/2010/01/13/ink/feed/" rel="self" type="application/rss+xml" />
	<link>http://photobysteve.com/2010/01/13/ink/</link>
	<description>Life Through My Third Eye</description>
	<lastBuildDate>Wed, 25 Aug 2010 09:04:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Caitlyn Marian</title>
		<link>http://photobysteve.com/2010/01/13/ink/#comment-170</link>
		<dc:creator>Caitlyn Marian</dc:creator>
		<pubDate>Tue, 23 Mar 2010 19:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://photobysteve.com/?p=127#comment-170</guid>
		<description>okay well nevermind how you did it lol. I guess when you actually take the time to read how it was done before you comment on it would be a good way of doing things. Well now i know how you did it. :)</description>
		<content:encoded><![CDATA[<p>okay well nevermind how you did it lol. I guess when you actually take the time to read how it was done before you comment on it would be a good way of doing things. Well now i know how you did it. <img src='http://photobysteve.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caitlyn Marian</title>
		<link>http://photobysteve.com/2010/01/13/ink/#comment-169</link>
		<dc:creator>Caitlyn Marian</dc:creator>
		<pubDate>Tue, 23 Mar 2010 19:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://photobysteve.com/?p=127#comment-169</guid>
		<description>I really like these pictures. My only question is how did you do it haha. I like the outcome of the ink in the way it all fades together and what not. It looks rather cool :) And I also liked the way you made the colors blend into one another. Very nice job</description>
		<content:encoded><![CDATA[<p>I really like these pictures. My only question is how did you do it haha. I like the outcome of the ink in the way it all fades together and what not. It looks rather cool <img src='http://photobysteve.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  And I also liked the way you made the colors blend into one another. Very nice job</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kacy Johnson</title>
		<link>http://photobysteve.com/2010/01/13/ink/#comment-151</link>
		<dc:creator>Kacy Johnson</dc:creator>
		<pubDate>Tue, 23 Mar 2010 16:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://photobysteve.com/?p=127#comment-151</guid>
		<description>I really really like these photos. I like the whole &quot;food coloring&quot; thing. The colors are really bright and I like it. I wish I knew how to do that. The first one is my favorite because I like how the two colors blend. Very nice job.</description>
		<content:encoded><![CDATA[<p>I really really like these photos. I like the whole &#8220;food coloring&#8221; thing. The colors are really bright and I like it. I wish I knew how to do that. The first one is my favorite because I like how the two colors blend. Very nice job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sturges Photography &#187; Blog Archive &#187; Ghoti</title>
		<link>http://photobysteve.com/2010/01/13/ink/#comment-124</link>
		<dc:creator>Sturges Photography &#187; Blog Archive &#187; Ghoti</dc:creator>
		<pubDate>Wed, 27 Jan 2010 05:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://photobysteve.com/?p=127#comment-124</guid>
		<description>[...] my brother did his shots, I figured I might as well do them also, so really the inspiration for this project is his [...]</description>
		<content:encoded><![CDATA[<p>[...] my brother did his shots, I figured I might as well do them also, so really the inspiration for this project is his [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sadii</title>
		<link>http://photobysteve.com/2010/01/13/ink/#comment-122</link>
		<dc:creator>Sadii</dc:creator>
		<pubDate>Tue, 19 Jan 2010 21:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://photobysteve.com/?p=127#comment-122</guid>
		<description>I think that all these photos are really cool, and I think the concept of the &quot;ink&quot; with the white background is really awesome. I also think that it&#039;s cool that you took this idea from something that Twitchell actually talked about in class. The only thing that I think is a little weird that you didn&#039;t post the link to the website where you got the idea, or give anyone credit, even though everyone in the class knows where you got the idea.</description>
		<content:encoded><![CDATA[<p>I think that all these photos are really cool, and I think the concept of the &#8220;ink&#8221; with the white background is really awesome. I also think that it&#8217;s cool that you took this idea from something that Twitchell actually talked about in class. The only thing that I think is a little weird that you didn&#8217;t post the link to the website where you got the idea, or give anyone credit, even though everyone in the class knows where you got the idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dylan</title>
		<link>http://photobysteve.com/2010/01/13/ink/#comment-121</link>
		<dc:creator>Dylan</dc:creator>
		<pubDate>Sun, 17 Jan 2010 22:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://photobysteve.com/?p=127#comment-121</guid>
		<description>Very nice, ive been meaning to get a tank for this myself, i have a very very large jar but it kinda magnifies/disrots it too much.</description>
		<content:encoded><![CDATA[<p>Very nice, ive been meaning to get a tank for this myself, i have a very very large jar but it kinda magnifies/disrots it too much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://photobysteve.com/2010/01/13/ink/#comment-120</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Fri, 15 Jan 2010 21:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://photobysteve.com/?p=127#comment-120</guid>
		<description>I think this is pretty cool. What other objects/substances would you use? I would like to try this, especially since we both cleaned out the tank here at school. I like how nothing is ever the same, it always has its own unique quality.I have to agree with Cami the first one is rad. It looks like an upside down mushroom.</description>
		<content:encoded><![CDATA[<p>I think this is pretty cool. What other objects/substances would you use? I would like to try this, especially since we both cleaned out the tank here at school. I like how nothing is ever the same, it always has its own unique quality.I have to agree with Cami the first one is rad. It looks like an upside down mushroom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cami</title>
		<link>http://photobysteve.com/2010/01/13/ink/#comment-119</link>
		<dc:creator>Cami</dc:creator>
		<pubDate>Thu, 14 Jan 2010 22:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://photobysteve.com/?p=127#comment-119</guid>
		<description>Very cool. I wish I had got to it first. The first photograph is the best in my opinion, but I also like the last one. It is a little out of focus but I think it gives it a cool look.</description>
		<content:encoded><![CDATA[<p>Very cool. I wish I had got to it first. The first photograph is the best in my opinion, but I also like the last one. It is a little out of focus but I think it gives it a cool look.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
